UK Television Reception Advice

Reception Advice

Digital Transmitter Guide

 
Wales region
The following transmitters are in this region:
 
Site Name NGR Mux 1 Ch/ERP Mux 2 Ch/ERP Mux A Ch/ERP Mux B Ch/ERP Mux C Ch/ERP Mux D Ch/ERP
Aberdare SO034013 28/0.05 32/0.05 23/0.1 26/0.1 29/0.1 33/0.1
Blaenplwyf SN569757 28/2.0 22/2.0 25/2.0 32/2.0 29/1.0 33/1.0
Carmel SN576153 55/2.5 65/2.5 59/2.5 62/2.5 68/1.0 66/1.0
Ferryside SN371104 21/0.005 30/0.005 24/0.005 27/0.005
Kilvey Hill SS672940 25/0.6 22/0.6 28/0.6 32/0.6 21/0.1 31/0.1
Llanddona SH583810 50/1.0 54/1.0 58/1.0 61/1.0 64/1.0 46/1.0
Moel-y-Parc SJ123701 54/0.5 58/0.5 61/0.5 64/0.5 30/0.25 34/0.25
Pontypool ST284990 52/0.02 48/0.02 42/0.02 45/0.02 22/0.01 28/0.01
Presely SN172306 47/0.5 51/0.5 39/1.0 42/1.0 45/1.0 49/1.0
Wenvoe ST110742 30/10.0 34/5.0 40/5.0 50/5.0 43/5.0 46/5.0
 
Show All Transmitters
Ofcom - the Office of Communications