UK Television Reception Advice

Reception Advice

Digital Transmitter Guide

 
Central region
The following transmitters are in this region:
 
Site Name NGR Mux 1 Ch/ERP Mux 2 Ch/ERP Mux A Ch/ERP Mux B Ch/ERP Mux C Ch/ERP Mux D Ch/ERP
Brierley Hill SO916856 68/0.1 65/0.2 56/0.1 59/0.2 66/0.1 62/0.08
Bromsgrove SO948730 34/0.05 29/0.025 33/0.025 23/0.025 26/0.025 30/0.05
Fenton SJ903451 34/0.05 30/0.05 22/0.05 25/0.05 28/0.05 32/0.05
Lark Stoke SP187426 21/0.025 31/0.025 24/0.025 27/0.025 57/0.025 60/0.025
Malvern SO774464 52/0.2 39/0.2 47/0.2 44/0.2 51/0.2 41/0.2
Nottingham SK503435 39/0.04 67/0.04 53/0.04 63/0.04 29/0.04 59/0.04
Oxford SP567105 34/10.0 68/10.0 51/6.0 52/6.0 48/8.0 29/8.0
Ridge Hill SO630333 53/2.0 57/2.0 60/2.0 63/2.0 42/2.0 45/2.0
Sutton Coldfield SK113003 41/8.0 44/8.0 47/8.0 51/8.0 52/8.0 55/8.0
The Wrekin SJ628082 21/1.0 31/1.0 24/1.0 27/1.0 53/1.0 57/1.0
The Wrekin B SJ628082 39/1.0 49/1.0 42/1.0 45/1.0 0/0.0 0/0.0
Waltham SK809233 49/5.0 23/4.0 26/4.0 33/4.0 45/5.0 42/5.0
 
Show All Transmitters
Ofcom - the Office of Communications