UK Television Reception Advice

Reception Advice

Regional Transmitter Information for Scottish region

Analogue Transmitters


Station Name BBC1 BBC2 ITV C4 ERP Ae. Grp Pol Site No Land-
lord
NGR Ae. Ht. AOD BBC Region

Black Hill 40 46 43 50 500kW B H 105.00 Arq NS828647 544 Scotland
Abington 57 63 60 53 5.1W C/D H 105.04 Arq NS938221 446 Scotland
Acharacle 40 46 43 50 10W B V 105.72 NGW NM678695 96 Scotland
Arisaig 33 26 23 29 8W A V 105.64 NGW NM699873 176 Scotland
Ballachulish 33 26 23 29 18W A V 105.20 NGW NN059593 49 Scotland
Bellanoch 39 45 42 49 50W B V 105.28 NGW NR803919 93 Scotland
Biggar 22 28 25 32 500W A V 105.03 Arq NT016325 373 Scotland
Bridge of Allan 33 26 23 29 8W A V 105.49 Arq NS793985 109 Scotland
Broughton 21 27 24 31 7W A V 105.48 Arq NT129355 292 Scotland
Callander 22 28 25 32 100W A V 105.07 Arq NN670064 190 Scotland
Castlebay 21 27 24 31 7W A V 105.32 NGW NL652979 69 Scotland
Cathcart 57 63 60 53 8W C/D V 105.08 Arq NS566615 114 Scotland
Clachan 40 46 43 50 3.5W B V 105.18 NGW NR766563 81 Scotland
Cow Hill 40 46 43 50 65W B V 105.12 NGW NN112735 343 Scotland
Cumbernauld Village 58 64 61 54 8W C/D V 105.68 Arq NS754761 176 Scotland
Dalmally 51 44 41 47 41W B V 105.34 NGW NN143260 176 Scotland
Deanston 53 60 63 57 2W C/D V 105.56 Arq NN712022 55 Scotland
Dollar 58 64 61 54 10W C/D V 105.36 Arq NS951984 146 Scotland
Dunoon 21 24 27 31 2W A V 105.78 Arq NS167771 82 Scotland
Dychliemore 22 28 25 32 250W A H 105.31 NGW NN138238 211 Scotland
Easdale 39 45 49 42 6W B V 105.16 NGW NM754168 57 Scotland
Fintry 34 27 24 31 19.5W A V 105.41 Arq NS597889 131 Scotland
Fiunary 40 46 43 50 50W B V 105.42 NGW NM602468 30 Scotland
Gigha Island 51 44 41 47 60W B V 105.14 NGW NR643480 51 Scotland
Glasgow (W. Central) 68 62 56 66 32W C/D V 105.05 Arq NS565683 105 Scotland
Glengorm 56 52 48 54 1.3kW C/D V 105.17 NGW NM466565 303 Scotland
Glespin 58 64 61 54 6W C/D V 105.52 Arq NS821286 234 Scotland
Haddington 58 64 61 54 20W C/D V 105.22 Arq NT538736 97 Scotland
Kelvindale 34 52 30 48 8W W V 105.66 Arq NS555692 67 Scotland
Killearn 65 62 59 55 500W C/D V 105.06 Arq NS483848 161 Scotland
Kilmacolm 21 27 24 31 32W A V 105.01 NGW NS343691 158 Scotland
Kilmelford 55 62 59 65 30W C/D V 105.91 NGW NM818101 301 Scotland
Kinlochleven 55 62 59 65 12W C/D V 105.23 NGW NN178630 289 Scotland
Kintraw 40 46 43 50 20W B V 105.75 NGW NM830048 53 Scotland
Kirkfieldbank 57 63 60 53 5.8W C/D V 105.38 Arq NS862443 187 Scotland
Leadhills 58 64 61 54 3W C/D V 105.51 Arq NS884149 430 Scotland
Loch Feochan 58 64 61 68 41W C/D V 105.74 NGW NM861256 129 Scotland
Mallaig 43 46 40 50 22W B V 105.19 NGW NM676965 89 Scotland
Netherton Braes 22 28 25 32 6W A V 105.13 NGW NS581575 140 Scotland
Oban 51 44 41 47 12W B V 105.27 NGW NM850289 169 Scotland
Onich 58 64 61 54 17W C/D V 105.24 NGW NN017618 81 Scotland
Ravenscraig 21 27 24 31 12W A V 105.37 Arq NS252755 113 Scotland
South Knapdale 57 63 60 53 1.825kW C/D V 105.02 NGW NR837748 532 Scotland
Spean Bridge 21 27 24 31 70W A V 105.26 NGW NN218819 120 Scotland
Strachur 33 26 23 29 31W A V 105.25 NGW NN094027 190 Scotland
Strathblane 21 27 24 31 6.4W A V 105.45 Arq NS555789 135 Scotland
Strathyre 21 27 24 31 10W A V 105.96 Arq NN559171 148 Scotland
Strathyre Link 40 46 43 50 0.63W B V 105.95 Arq NN581171 605 Scotland
Strontian 42 49 39 45 12.6W B V 105.60 NGW NM830657 264 Scotland
Tarbert 21 27 24 31 3.6W A V 105.15 NGW NR858679 90 Scotland
Taynuilt 40 46 43 50 7W B V 105.46 NGW NM993313 58 Scotland
Tayvallich 40 46 43 50 8W B V 105.29 NGW NR740866 58 Scotland
Tillicoultry 57 63 60 53 5W C/D V 105.39 Arq NS925971 53 Scotland
Torosay 22 28 25 32 20kW A V 105.10 NGW NM703358 478 Scotland
Twechar 22 28 25 32 6.9W A V 105.44 Arq NS695754 85 Scotland
Uplawmoor 58 64 61 54 32W C/D V 105.67 Arq NS437563 226 Scotland

Craigkelly 31 27 24 21 100kW A H 147.00 Arq NT233872 310 Scotland
Aberfoyle 58 64 61 54 87W C/D V 147.05 Arq NS523991 124 Scotland
Cannongate HP 58 64 61 54 6W C/D H 147.07 Arq NT263736 72 Scotland
Cannongate VP 58 64 61 54 13W C/D V 147.17 Arq NT263736 72 Scotland
Grangemouth 57 63 60 53 8W C/D V 147.13 Arq NS921796 48 Scotland
Kinross 61 67 64 54 125W C/D V 147.09 Arq NT097996 168 Scotland
Newbattle 55 62 59 65 10W C/D V 147.06 Arq NT324651 82 Scotland
Penicuik 58 64 61 54 2kW C/D V 147.01 Arq NT252590 299 Scotland
West Linton 33 26 23 29 25W A V 147.03 Arq NT164508 322 Scotland

Darvel 33 26 23 29 100kW A H 152.00 Arq NS557341 443 Scotland
Ardentinny 39 45 49 52 70W B V 152.24 Arq NS186864 120 Scotland
Ardnadam 51 44 41 47 70W B V 152.26 NGW NS167799 70 Scotland
Arrochar 21 27 24 31 6W A V 152.25 Arq NN288046 127 Scotland
Ayr South 51 44 41 47 5W B H 152.44 Arq NS354187 72 Scotland
Blackwaterfoot 40 46 43 50 40W B V 152.38 NGW NR912291 72 Scotland
Bowmore HP 39 45 49 42 59W B H 152.42 NGW NR318590 94 Scotland
Bowmore VP 39 45 49 42 22W B V 152.09 NGW NR318590 94 Scotland
Campbeltown 57 63 60 53 125W C/D V 152.06 NGW NR707192 132 Scotland
Carradale 51 44 41 47 29W B V 152.23 NGW NR817376 43 Scotland
Catrine 55 62 59 65 5W C/D V 152.52 Arq NS529255 123 Scotland
Claonaig 55 62 59 65 74W C/D V 152.22 NGW NR876565 82 Scotland
Dunure 40 46 43 50 12.3W B V 152.31 Arq NS250150 88 Scotland
Garelochhead 51 44 41 47 12.3W B V 152.27 Arq NS235919 63 Scotland
Girvan 55 62 59 65 250W C/D V 152.05 NGW NX211981 232 Scotland
High Keil 51 44 47 41 20W B V 152.37 NGW NR680082 75 Scotland
Holmhead 51 44 41 47 12W B V 152.32 Arq NS566199 144 Scotland
Kirkconnel 58 64 61 54 250W C/D V 152.02 Arq NS745150 530 Scotland
Kirkmichael 39 45 49 52 19W B V 152.30 Arq NS354068 160 Scotland
Kirkoswald HP 22 28 25 32 18W A V 152.50 Arq NS231075 152 Scotland
Kirkoswald VP 22 28 25 32 20W A V 152.29 Arq NS231075 154 Scotland
Largs 39 45 42 49 11.8W B H 152.34 Arq NS208594 54 Scotland
Lethanhill 57 63 60 53 250W C/D V 152.04 Arq NS438105 361 Scotland
Lochgoilhead 57 63 53 60 6W C/D V 152.35 Arq NS194978 48 Scotland
Lochwinnoch 57 63 60 53 86W C/D H 152.17 Arq NS337582 147 Scotland
Millburn Muir 39 52 42 49 250W B V 152.10 NGW NS378796 200 Scotland
Millport 58 64 61 54 2.7W C/D H 152.12 Arq NS166557 57 Scotland
Muirkirk 51 44 41 47 100W B V 152.01 Arq NS710267 317 Scotland
New Cumnock 40 46 43 50 12W B V 152.20 Arq NS612130 201 Scotland
Port Ellen 22 28 25 32 90W A V 152.08 NGW NR338452 125 Scotland
Portnahaven 33 26 23 29 10W A V 152.51 NGW NR179523 78 Scotland
Rosneath 58 64 61 54 10kW C/D V 152.11 Arq NS258811 218 Scotland
Rothesay 22 28 25 32 2kW A V 152.15 Arq NS125690 209 Scotland
Rothesay Town 55 62 59 65 5.4W C/D V 152.21 Arq NS082648 71 Scotland
Sorn 40 46 43 50 6.5W B V 152.39 NGW NS558260 176 Scotland
Tighnabruaich 39 45 49 42 92W B V 152.16 Arq NR993745 190 Scotland
Troon 58 64 61 54 20W C/D V 152.13 Arq NS324315 43 Scotland
Wanlockhead 51 44 47 41 2W B V 152.28 Arq NS874126 448 Scotland
West Kilbride 51 44 41 47 350W B V 152.03 Arq NS215483 216 Scotland


Ofcom - the Office of Communications