UK Television Reception Advice

Reception Advice

Regional Transmitter Information for Border region

Analogue Transmitters


Station Name BBC1 BBC2 ITV C4 ERP Ae. Grp Pol Site No Land-
lord
NGR Ae. Ht. AOD BBC Region

Caldbeck 30 34 28 32 500kW A H 137.00 Arq NY299425 600 North East
Ainstable 43 51 47 49 100W B V 137.04 NGW NY539466 235 North East
Ballantrae 58 64 61 54 6.6W C/D V 137.35 Arq NX089827 88 Scotland
  BBC1/2 fed from Sandale 
Barskeoch Hill 55 62 59 65 2kW C/D V 137.17 Arq NX810616 230 Scotland
Bassenthwaite 52 45 49 42 160W C/D V 137.07 Arq NY206305 139 North East
Bassenthwaite B 66 68 8W E V 137.77 Arq NY206305 137 North East
Beary Peark (IoM) 40 46 43 50 250W B V 137.11 Arq SC295832 326 North West
Bleachgreen HP 57 63 60 53 10W C/D H 137.62 Arq NX984197 149 North East
Bleachgreen VP 57 63 60 53 12.5W C/D V 137.29 Arq NX984197 149 North East
Caldbeck (Scottish) 24 20kW A H 137.97 Arq NY299425 499
  Carries Selkirk Border sub-region  
Cambret Hill 44 51 41 47 16kW B V 137.21 Arq NX524578 414 Scotland
  BBC1/2 fed from Sandale 
Coniston 21 27 24 31 90W A V 103.45 NGW SD327966 307 North West
  BBC1/2 fed from Winter Hill 
Creetown 58 64 61 54 32W C/D V 137.23 Arq NX432559 72 Scotland
  BBC1/2 fed from Sandale 
Crosby Ravensworth 57 63 60 53 6W C/D V 137.46 NGW NY619152 237 North East
Crosthwaite 57 63 60 53 12W V 137.47 Arq SD437900 97 North West
  BBC1/2 fed from Winter Hill 
Dentdale 57 63 60 53 52W C/D V 137.31 NGW SD727854 284 North East
Douglas (IoM) 68 66 48 56 4W C/D V 137.10 NGW SC373746 195 North West
Dumfries South 40 48 46 50 23W B V 137.30 Arq NX970741 41 Scotland
Eskdale Green 22 28 25 32 8W A V 137.25 Arq SD135997 82 North East
Foxdale 33 26 23 29 8W A V 137.60 NGW SC292778 185 North West
Glencoyne 21 27 24 31 4W A V 137.48 Arq NY386183 195 North East
Glenluce 58 64 61 54 15W C/D V 137.26 Arq NX203569 134 Scotland
Glenmaye (IoM) 58 64 61 54 20W C/D V 137.64 NGW SC232803 124 North West
Glenridding 60 53 57 63 8W C/D V 137.49 Arq NY395172 178 North East
Gosforth 58 64 61 54 50W C/D V 137.06 Arq NY069012 91 North East
Grasmere 57 63 60 53 20W C/D V 137.45 Arq NY339056 214 North West
  BBC1/2 fed from Winter Hill 
Greystoke 57 63 60 53 11.5W C/D V 137.38 Arq NY450299 228 North East
Haltwhistle 55 62 59 65 2W C/D V 137.05 NGW NY674628 241 North East
Hawkshead 33 26 23 29 61W A V 103.50 NGW SD342959 281 North West
  BBC1/2 fed from Winter Hill 
Kendal 58 64 61 54 2kW C/D V 103.36 NGW SD540912 222 North West
  BBC1/2 fed from Winter Hill 
Kendal Fell 40 46 43 50 16W B H 103.61 NGW SD509930 141 North West
  BBC1/2 fed from Winter Hill 
Keswick 21 27 24 31 120W A V 137.02 Arq NY278224 226 North East
Kimmeragh (IoM) 57 63 60 53 40W C/D V 137.56 NGW NX450000 102 North East
Kirkby Stephen 57 63 60 53 12W C/D V 137.39 Arq NY777082 209 North East
Kirkcudbright 21 27 24 31 6W A V 137.24 NGW NX686506 62 Scotland
Langholm 57 63 60 53 20W C/D V 137.15 Arq NY358830 308 Scotland
Laxey 58 64 61 54 25W C/D V 137.14 NGW SC437836 140 North East
Lorton 57 63 60 53 50W C/D V 137.37 Arq NY155278 219 North East
Lowther Valley 48 40 46 50 26W B V 137.33 Arq NY520199 259 North East
Millthrop 48 66 56 68 15W C/D V 137.50 NGW SD659926 234 North West
Minnigaff 33 26 29 23 6W A V 137.51 Arq NX406661 67 Scotland
Moffat 52 45 42 49 6.5W B V 137.09 Arq NT077050 169 Scotland
New Galloway 33 26 23 29 100W A V 137.18 Arq NX615788 199 Scotland
Orton 40 46 43 50 31W B V 137.43 Arq NY618071 274 North East
Pinwherry 22 28 25 32 56W A V 137.34 Arq NX183876 192 Scotland
Pooley Bridge 48 40 46 50 13.2W B V 137.08 Arq NY477234 232 North East
Port St Mary (IoM) 58 64 61 54 250W C/D V 137.12 NGW SC206678 125 North West
Portpatrick 58 64 61 54 6W C/D V 137.20 Arq NX007545 120 Scotland
Ravenstonedale 57 63 60 53 11W C/D V 137.42 Arq NY733047 355 North East
Sandale 22 500kW A H 165.00 NGW NY266399 514 Scotland
Sandale 67 126kW W H 165.00 NGW NY266399 363 Scotland
Sedbergh 40 46 43 50 500W B V 137.44 Arq SD607879 261 North West
  BBC1/2 fed from Winter Hill 
St. Bees 58 64 61 54 12W C/D V 137.27 Arq NX967115 35 North East
Stranraer 57 63 60 53 250W C/D V 137.19 Arq NX111632 240 Scotland
Thornhill 57 63 60 53 500W C/D V 137.16 Arq NX855891 375 Scotland
Threlkeld 57 63 60 53 11W C/D V 137.03 Arq NY313256 259 North East
Union Mills (IoM) 39 45 52 42 12.3W B V 137.32 NGW SC343769 146 North West
Whitehaven 40 46 43 50 2kW B V 137.01 Arq NX992123 183 North East
Windermere 51 44 41 47 500W B V 103.38 NGW SD383980 251 North West
  BBC1/2 fed from Winter Hill 
Workington 58 64 61 54 10W C/D V 137.28 Arq NY001277 56 North East

Selkirk 55 62 59 65 50kW C/D H 161.00 Arq NT500294 518 Scotland
Berwick upon Tweed 21 27 24 31 38W A V 161.09 Arq NT980547 159 North East
  BBC1/2 fed from Chatton 
Bonchester Bridge 39 45 49 42 6W B V 161.05 Arq NT589114 200 Scotland
Clovenfords 21 27 24 31 5W A V 161.12 Arq NT444351 172 Scotland
Eyemouth 33 26 23 29 2kW A V 161.01 Arq NT947599 241 Scotland
Galashiels 68 44 41 47 100W E V 161.02 Arq NT507360 297 Scotland
Hawick 33 26 23 29 50W A V 161.03 Arq NT509147 198 Scotland
Innerleithen 58 64 61 54 100W C/D V 161.08 Arq NT325368 272 Scotland
Jedburgh 68 44 41 47 160W E V 161.04 Arq NT661224 160 Scotland
Lauder 22 28 25 32 11.2W A V 161.06 Arq NT506502 279 Scotland
Peebles 22 28 25 32 100W A V 161.07 Arq NT228416 401 Scotland
Stow 33 26 23 29 5.6W A V 161.10 Arq NT448445 304 Scotland
Yetholm 51 44 41 47 6W B V 161.11 Arq NT836283 230 Scotland


Ofcom - the Office of Communications