UK Television Reception Advice

Reception Advice

Regional Transmitter Information for Central region

Analogue Transmitters


Station Name BBC1 BBC2 ITV C4 ERP Ae. Grp Pol Site No Land-
lord
NGR Ae. Ht. AOD BBC Region

Oxford 57 63 60 53 500kW C/D H 117.00 NGW SP567105 289 South
Ascott u.Wychwood 21 27 24 31 29W A V 117.05 NGW SP287193 171 South
Charlbury 44 41 47 13W B V 117.01 NGW SP344197 123 South
Charlbury BBC1 51 53W B V 117.01 NGW SP344197 123 South

Ridge Hill 22 28 25 32 100kW A 149.00 Arq SO630333 366 Midlands
Andoversford 55 62 59 65 56W C/D 149.11 Arq SP002183 319 Midlands
Eardiston 58 64 61 54 6.5W C/D 149.18 NGW SO706682 129 Midlands
Ewyas Harold 51 44 67 47 8W E 149.21 Arq SO389269 145 Midlands
Garth Hill HP 57 63 60 53 37W C/D 149.22 Arq SO273726 371 Midlands
Garth Hill VP 57 63 60 53 25W C/D 149.02 Arq SO273726 372 Midlands
Hereford 51 44 41 47 23W B 149.20 NGW SO524364 180 Midlands
Hope under Dinmore 63 57 60 53 2W C/D 149.16 Arq SO504525 112 Midlands
Kington 39 45 49 42 25W B 149.01 Arq SO290553 282 Midlands
Knucklas 39 45 42 49 8W B 149.14 Arq SO270747 283 Midlands
New Radnor 51 44 41 47 125W B 149.13 Arq SO269623 276 Midlands
Oakeley Mynd 39 45 49 42 50W B 149.06 NGW SO346875 342 Midlands
Peterchurch 57 63 60 53 76W C/D 149.10 Arq SO360380 261 Midlands
Presteigne 48 56 52 66 16W C/D 149.27 NGW SO337661 311 Midlands
Ross-on-Wye 55 62 65 59 8W C/D 149.24 Arq SO605243 63 Midlands
St. Briavels 40 46 43 50 12W B 149.09 Arq SO557049 202 Midlands
Upper Soudley 40 46 43 50 2W B 149.17 Arq SO662101 157 Midlands

Sutton Coldfield 46 40 43 50 1000kW B H 102.00 NGW SK113003 395 W. Midlands
Allesley Park 22 28 25 32 33W A V 102.27 Arq SP296796 151 W. Midlands
Ambergate 22 28 25 32 37W A V 111.15 NGW SK351513 188 E. Midlands
  BBC1/2 fed from Waltham 
Ashbourne 22 28 25 32 250W A V 102.12 NGW SK182460 213 W. Midlands
Brailes 30 52 34 59 40W W V 102.43 Arq SP319379 224 W. Midlands
Bretch Hill 65 55 67 87W C/D V 102.17 NGW SP438400 196 W. Midlands
Bretch Hill BBC2 48 348W C/D V 102.17 NGW SP438400 196 W. Midlands
Bridgnorth 62 68 56 66 12.5W C/D V 102.45 NGW SO719913 96 W. Midlands
Brierley Hill 57 63 60 53 10kW C/D V 102.03 NGW SO916856 180 W. Midlands
Bromsgrove 31 27 24 21 2.8kW A V 102.06 NGW SO948730 199 W. Midlands
Cheadle 48 66 56 68 24W C/D V 102.28 Arq SK030435 260 W. Midlands
Earl Sterndale 58 64 61 54 40W C/D V 102.54 NGW SK090666 383 W. Midlands
Edgebaston 21 27 24 31 20W A V 102.05 NGW SP058851 197 W. Midlands
Fenton 31 27 24 21 10kW A V 102.11 NGW SJ903451 241 W. Midlands
Gib Heath 56 66 62 68 12.5W C/D V 102.66 NGW SP056883 191 W. Midlands
Gravelly Hill 66 56 62 68 16W C/D H 102.51 NGW SP109897 119 W. Midlands
Guiting Power 51 44 41 47 11.5W B V 102.33 NGW SP101233 245 W. Midlands
Hamstead 21 27 24 31 1.8W A V 102.56 NGW SP043931 146 W. Midlands
Harborne 48 67 40W W V 102.52 NGW SP017836 195 W. Midlands
Harborne 30 34 10W W V 102.52 NGW SP017836 195 W. Midlands
Hartington 66 48 56 68 33W C/D V 102.14 NGW SK117601 282 W. Midlands
Icomb Hill 22 28 25 32 110W A V 102.19 NGW SP201228 291 W. Midlands
Ipstones Edge 57 63 60 53 28W C/D V 102.36 NGW SK043506 394 W. Midlands
Ironbridge 58 64 61 54 11W C/D V 102.32 NGW SJ678032 82 W. Midlands
Kenilworth 57 63 60 53 10W C/D V 102.22 NGW SP298726 110 W. Midlands
Kidderminster 58 64 61 54 2kW C/D V 102.02 NGW SO808739 133 W. Midlands
Kinver 66 48 56 68 12W C/D H 102.01 NGW SO855831 88 W. Midlands
Lark Stoke 33 26 23 29 6.3kW A V 102.08 NGW SP187426 277 W. Midlands
Leamington Spa 56 62 66 68 200W C/D V 102.21 Arq SP329663 134 W. Midlands
Leek 22 28 25 32 1kW A V 102.10 NGW SJ999561 313 W. Midlands
Long Compton 22 28 25 32 4W A V 102.58 NGW SP285338 167 W. Midlands
Malvern 56 62 66 68 2kW C/D V 102.07 NGW SO774464 207 W. Midlands
Oakamoor 21 27 24 31 11W A V 102.38 NGW SK057446 186 W. Midlands
Over Norton 65 55 67 31W C/D V 102.16 NGW SP309282 231 W. Midlands
Over Norton BBC2 48 124W C/D V 102.16 NGW SP309282 231 W. Midlands
Perry Beeches 22 28 25 32 8W A V 102.59 NGW SP067932 120 W. Midlands
Queslett 58 64 61 54 12.5W C/D V 102.57 NGW SP063948 157 W. Midlands
Redditch 22 28 25 32 2W A V 102.30 NGW SP028683 136 W. Midlands
Repton 48 68 56 66 7.6W C/D V 102.53 NGW SK307261 87 W. Midlands
Rugeley 66 48 56 68 8W C/D V 102.60 NGW SK034179 112 W. Midlands
Tenburywells 57 63 60 53 14W C/D V 102.29 Arq SO588691 130 W. Midlands
Turves Green 56 66 62 68 12W C/D V 102.42 NGW SP022784 201 W. Midlands
Whittingslow 57 63 60 53 56W C/D V 102.37 NGW SO429886 284 W. Midlands
Winchcombe 58 64 61 54 6W C/D V 102.55 Arq SP036287 170 W. Midlands
Winshill 66 48 56 68 79W C/D V 102.49 NGW SK272241 86 W. Midlands
Woodford Halse 22 28 25 32 7W A V 102.47 Arq SP540530 158 W. Midlands

The Wrekin 26 33 23 29 100kW A H 121.00 NGW SJ628082 448 W. Midlands
Bucknell 39 45 49 42 8W B V 121.06 NGW SO358734 201 W. Midlands
Clun 55 62 59 65 56W C/D V 121.02 NGW SO324799 442 W. Midlands
Coalbrookdale 51 44 47 41 3W B V 121.04 NGW SJ671042 118 W. Midlands
Haden Hill 39 52 49 42 8W B V 121.03 NGW SO967846 132 W. Midlands
Halesowen 58 64 61 54 12.5W C/D V 121.05 NGW SO971826 163 W. Midlands
Hazler Hill 51 44 41 47 25W B 149.05 NGW SO464928 360 Midlands
  BBC1/2 fed from Ridge Hill 
Ludlow 39 45 42 49 25W B 149.03 NGW SO498741 231 Midlands
  BBC1/2 fed from Ridge Hill 

Waltham 58 64 61 54 250kW C/D H 111.00 NGW SK809233 440 E. Midlands
Ashford-in-Water 33 26 23 29 14W A V 111.11 NGW SK189691 263 E. Midlands
Belper 66 56 68 62 30W C/D V 111.04 NGW SK337462 220 E. Midlands
Birchover 39 45 49 42 25W B H 111.12 NGW SK241616 282 E. Midlands
Bolehill 63 57 53 60 250W C/D V 111.09 NGW SK295552 353 E. Midlands
Darley Dale 30 48 34 52 16W W V 111.18 NGW SK275642 305 E. Midlands
Derby 48 30 200W W H 111.02 Arq SK329342 130 E. Midlands
Eastwood 33 26 23 29 7.2W A V 111.05 Arq SK463470 117 E. Midlands
Leicester 22 28 25 32 13W A V 111.03 NGW SK584033 85 E. Midlands
Little Eaton 33 26 23 29 8W A V 111.13 NGW SK371419 158 E. Midlands
Matlock 21 27 24 31 17W A V 111.10 NGW SK297589 213 E. Midlands
Nottingham 21 27 24 31 2kW A V 111.01 Arq SK503435 178 E. Midlands
Parwich 21 27 24 31 3.1W A V 111.07 NGW SK185542 231 E. Midlands
Stamford 39 45 49 42 3.2W B V 111.06 Arq TF032067 48 E. Midlands
Stanton Moor 55 62 59 65 2kW C/D V 111.08 NGW SK246637 355 E. Midlands


Ofcom - the Office of Communications