UK Television Reception Advice

Reception Advice

Regional Transmitter Information for Granada region

Analogue Transmitters


Station Name BBC1 BBC2 ITV C4 ERP Ae. Grp Pol Site No Land-
lord
NGR Ae. Ht. AOD BBC Region

Winter Hill 55 62 59 65 500kW C/D H 103.00 Arq SD660144 732 North West
Austwick 39 45 49 42 31.6W B V 103.76 Arq SD783672 235 North West
Backbarrow 57 63 60 50 1.7W C/D V 103.64 NGW SD358841 126 North West
Bacup 40 46 43 53 250W B V 103.08 Arq SD878224 383 North West
Barrow Town Hall 51 44 41 47 2.8W B V 103.56 NGW SD198691 59 North West
Bidston 51 44 41 47 66W B V 103.10 NGW SJ271899 49 North West
Birch Vale 40 46 43 53 250W B V 103.11 NGW SK028861 353 North West
Blackburn 51 44 41 31 8W W V 103.39 Arq SD703276 198 North West
Bollington 21 27 24 31 21W A V 103.59 Arq SJ941778 212 North West
Brinscall 27 21 24 31 4W A V 103.89 Arq SD630223 227 North West
Broadbottom 39 45 42 49 10W B V 103.90 Arq SJ987933 121 North West
Brook Bottom 58 64 61 68 6W C/D V 103.66 Arq SD969029 271 North West
Burbage 44 51 41 47 14W B V 103.30 NGW SK044726 370 North West
Buxton 21 27 24 31 1kW A V 103.14 NGW SK060753 481 North West
Cartmel 22 28 25 32 2.2W A H 103.72 NGW SD375793 54 North West
Chatburn 33 26 23 29 7W A V 103.77 Arq SD765445 94 North West
Chinley 57 64 61 67 12W C/D V 103.54 NGW SK035827 285 North West
Congleton 51 44 41 47 200W B V 103.27 NGW SJ865619 157 North West
Dalton 40 46 43 53 25W B V 103.48 Arq SD230745 116 North West
Darwen 39 45 49 42 500W B V 103.01 Arq SD708223 312 North West
Delph 33 26 23 29 3W A V 103.33 Arq SD987080 266 North West
Dog Hill 40 46 43 53 85W B V 103.55 Arq SD951091 298 North West
Elton 21 27 24 31 63W A V 103.04 Arq SJ457735 26 North West
Far Highfield 48 66 56 68 14W C/D H 103.34 NGW SD543672 158 North West
Glossop 22 28 25 32 250W A V 103.13 NGW SK027953 315 North West
Haslingden 33 26 23 29 10kW A V 103.03 Arq SD795236 394 North West
Haughton Green 40 46 43 53 7W B H 103.52 Arq SJ934925 99 North West
Hulme 51 44 41 47 10W B V 103.28 Arq SJ829966 101 North West
Ladder Hill 33 26 23 29 1kW A V 103.09 NGW SK027789 459 North West
Lancaster 31 27 24 21 10kW A V 103.35 Arq SD490662 184 North West
Langley 21 27 24 31 4.5W A V 103.60 NGW SJ938709 238 North West
Lees 22 28 32 25 10W A H 103.46 Arq SD961039 225 North West
Littleborough 21 27 24 31 500W A V 103.22 Arq SD950166 274 North West
Macclesfield 22 28 25 32 37W A V 103.26 Arq SJ925725 209 North West
Melling HP 57 63 60 53 4.2W C/D H 103.79 Arq SD602703 137 North West
Melling VP 57 63 60 53 25W C/D V 103.74 Arq SD602703 139 North West
Middleton 57 34 30 37 40W W V 103.85 Arq SD876058 118 North West
Millom Park 22 28 25 32 215W A V 103.44 NGW SD162830 188 North West
Moss Bank 21 27 24 31 5W A V 103.15 Arq SJ509974 49 North West
Mottram 40 46 43 53 3.2W B V 103.68 Arq SJ987962 245 North West
Newchurch 27 21 24 31 4W A H 103.80 Arq SD840226 280 North West
Norden 34 37 30 57 9W W V 103.88 Arq SD861142 214 North West
North Oldham 21 27 24 31 40W A V 103.25 Arq SD928059 292 North West
Oakenhead 51 44 41 47 100W B V 103.31 Arq SD806234 285 North West
Over Biddulph 34 57 30 48 22W W V 103.49 NGW SJ896605 239 North West
Parbold 51 44 41 47 36W B V 103.53 NGW SD477112 38 North West
Pendle Forest 22 28 25 32 500W A V 103.02 Arq SD825384 326 North West
Penny Bridge 33 26 23 29 31W A V 103.71 NGW SD311836 130 North West
Portwood 22 28 32 25 8W A V 103.91 Arq SJ908911 72 North West
Prestbury 40 46 43 50 10W B V 103.41 Arq SJ888763 173 North West
Ramsbottom 58 64 61 54 320W C/D V 103.47 Arq SD803159 278 North West
Ribblesdale 51 44 41 47 30W B V 103.62 Arq SD814719 272 North West
Romiley 51 44 41 47 11W B V 103.58 Arq SJ954904 167 North West
Roose HP 26 33 29 39 4W K H 103.82 NGW SD220692 42 North West
Roose VP 26 33 29 39 8W K V 103.57 NGW SD220692 42 North West
Saddleworth 52 45 49 42 2kW B V 103.06 Arq SD987050 398 North West
Stavely In Cartmel 40 46 43 53 12W B V 103.70 NGW SD383854 154 North West
Stockport 27 24 21 31 1.6W A H 103.42 Arq SJ867904 81 North West
Storeton 22 28 25 32 2.8kW A V 103.07 NGW SJ314841 114 North West
Trawden 57 63 60 67 200W C/D V 103.18 Arq SD909378 316 North West
Urswick 51 44 41 47 5.8W B V 103.73 NGW SD263739 69 North West
Walton-Le-Dale 21 27 24 31 10W A H 103.96 Arq SD545291 75 North West
Wardle 22 28 25 32 3W A H 103.87 Arq SD915172 246 North West
West Kirby 21 27 24 31 13W A V 103.65 NGW SJ224862 80 North West
Whaley Bridge 39 45 49 52 1W B V 103.94 NGW SK010815 184 North West
Whalley 40 46 43 53 50W B V 103.19 Arq SD729352 214 North West
Whitewell 57 63 60 67 80W C/D V 103.32 Arq SD833245 323 North West
Whitworth 22 28 25 32 250W A V 103.12 Arq SD886203 383 North West
Woodnook 39 45 49 52 3W B V 103.78 Arq SD762277 199 North West


Ofcom - the Office of Communications