UK Television Reception Advice

Reception Advice

Regional Transmitter Information for Yorkshire region

Analogue Transmitters


Station Name BBC1 BBC2 ITV C4 ERP Ae. Grp Pol Site No Land-
lord
NGR Ae. Ht. AOD BBC Region

Belmont 22 28 25 32 500kW A H 120.00 Arq TF218836 495 North
Grimsby 39 45 42 49 4W B V 120.07 Arq TA280091 19 North
Hunmanby 40 46 43 50 52W B V 120.03 NGW TA092779 122 North
Lincoln Central 39 45 42 52 10W B V 120.04 Arq SK984711 52 Midlands
  BBC1/2 fed from Waltham 
Olivers Mount 57 63 60 53 1kW C/D V 120.02 NGW TA040869 188 North
Weaverthorpe 55 62 59 65 45W C/D V 120.01 NGW SE972716 164 North

Emley Moor 44 51 47 41 870kW B H 104.00 Arq SE222128 565 North
Addingham 40 46 43 50 23W B V 104.27 Arq SE076492 189 North
Armitage Br 58 64 61 54 7W C/D V 104.47 Arq SE132133 172 North
Batley 57 63 60 67 12.6W C/D V 104.43 Arq SE239249 106 North
Beecroft Hill 55 62 59 65 1kW C/D V 104.15 NGW SE237350 196 North
Blackburn In Rotherham 57 63 60 53 2W C/D V 104.79 NGW SK389926 69 North
Bradford West 57 63 49 67 12.5W C/D V 104.67 Arq SE133345 231 North
Brockwell 66 39 68 49 6W E V 104.70 Arq SK367707 119 North
Calver Peak 39 45 49 42 250W B V 104.18 NGW SK232743 322 North
Chesterfield 33 26 23 29 2kW A V 104.05 Arq SK382764 231 North
Cleckheaton 55 62 59 65 2W C/D V 104.80 Arq SE184245 163 North
Conisbrough 57 63 60 53 6W C/D V 104.72 Arq SK516981 82 North
Cop Hill 22 28 25 32 1kW A V 104.11 Arq SE058138 362 North
Copley 62 55 59 65 1.4W C/D V 104.68 Arq SE080223 138 North
Cornholme 58 64 61 54 42W C/D V 104.63 Arq SD918264 360 North West
  BBC1/2 fed from Winter Hill 
Cowling 40 46 43 50 13W B V 104.61 Arq SD970432 224 North
Cragg Vale 58 64 61 54 25W C/D V 104.55 Arq SE003229 314 North
Cullingworth 66 39 49 68 13W E V 104.41 Arq SE075381 245 North
Dronfield 55 62 59 65 3W C/D H 104.31 Arq SK362791 189 North
Edale 57 63 60 53 4W C/D V 104.33 NGW SK126843 343 North
Elland 58 64 61 54 4W C/D H 104.73 Arq SE126212 176 North
Grassington 33 26 23 29 60W A V 104.60 Arq SE015639 328 North
Hagg Wood 55 62 59 65 33W C/D V 104.50 Arq SE148105 199 North
Halifax 21 27 24 31 500W A V 104.06 Arq SE103242 283 North
Hasland 57 63 60 53 6.5W C/D V 104.32 Arq SK406697 140 North
Headingley 58 64 61 54 12W C/D V 104.14 Arq SE299361 126 North
Hebden Bridge 22 28 25 32 250W A H 104.09 Arq SD988267 267 North
Heyshaw 57 63 60 53 500W C/D V 104.44 Arq SE170631 336 North
Holmfield 55 62 59 65 22W C/D V 104.59 Arq SE089295 319 North
Holmfirth 39 66 56 68 26W C/D V 104.49 Arq SE140086 224 North
Hope 22 28 25 32 12W A V 104.26 NGW SK170830 244 North
Idle 21 27 24 31 250W A V 104.13 Arq SE163374 265 North
Keighley 58 64 61 54 10kW C/D V 104.07 Arq SE069444 354 North
Keighley Town 33 26 23 29 6W A V 104.52 Arq SE065405 178 North
Kettlewell 49 42 39 45 130W B V 104.69 Arq SD986680 328 North
Longwood Edge 55 62 59 65 40W C/D H 104.74 Arq SE112161 132 North
Luddenden 57 63 60 67 59W C/D V 104.28 Arq SE048248 295 North
Lydgate 33 26 23 29 8W A V 104.56 Arq SD933253 210 North West
  BBC1/2 fed from Winter Hill 
Millhouse Green 58 64 61 54 10W C/D V 104.76 Arq SE229028 307 North
Oughtibridge 55 62 59 65 39W C/D V 104.58 Arq SK307952 296 North
Oxenhope 22 28 25 32 200W A V 104.17 Arq SE029338 407 North
Primrose Hill 57 63 60 67 28W C/D V 104.46 Arq SE142150 197 North
Ripponden 58 64 61 54 60W C/D V 104.10 Arq SE043186 334 North
Shatton Edge 52 58 48 54 1kW C/D V 104.08 NGW SK194814 414 North
Sheffield 31 27 24 21 5kW A V 104.03 NGW SK324870 295 North
Skipton 39 45 49 42 10kW B V 104.04 Arq SD909517 212 North
Skipton Town 21 27 24 31 13W A V 104.42 Arq SD998509 190 North
Stocksbridge 58 64 61 54 12W C/D V 104.57 Arq SK275991 318 North
Sutton-Craven 33 26 23 29 12W A V 104.53 Arq SE004428 287 North
Tideswell Moor 56 63 60 66 250W C/D V 104.22 NGW SK149780 451 North
Todmorden 39 45 49 42 500W B V 104.65 Arq SD957241 272 North West
  BBC1/2 fed from Winter Hill 
Totley Rise 39 45 49 42 80W B V 104.35 NGW SK322807 184 North
Walsden 57 63 60 67 50W C/D V 104.64 Arq SD927235 298 North West
  BBC1/2 fed from Winter Hill 
Walsden South 40 46 43 53 6W B V 104.66 Arq SD937215 246 North West
  BBC1/2 fed from Winter Hill 
Wharfedale 22 28 25 32 2kW A V 104.01 Arq SE198485 262 North
Wheatley 58 64 61 54 16W C/D V 104.83 Arq SE068264 217 North
Wincobank 55 62 59 65 2W C/D V 104.48 Arq SK388919 67 North


Ofcom - the Office of Communications