UK Television Reception Advice

Reception Advice

Regional Transmitter Information for Ulster region

Analogue Transmitters


Station Name BBC1 BBC2 ITV C4 ERP Ae. Grp Pol Site No Land-
lord
NGR Ae. Ht. AOD BBC Region

Brougher Mountain 22 28 25 32 100kW A H 151.00 NGW IH350527 370 N. Ireland
Belcoo 51 44 41 47 87W B V 151.05 NGW IH090364 184 N. Ireland
Derrygonnelly 51 44 47 66 6.5W E V 151.06 NGW IH117514 107 N. Ireland
Ederny 65 59 62 55 60W C/D V 151.08 Arq IH238674 159 N. Ireland
Lisbellaw 55 62 59 65 6.5W C/D V 151.07 NGW IH309410 112 N. Ireland

Divis 31 27 24 21 500kW A H 107.00 NGW IJ287750 515 N. Ireland
Armagh 39 45 49 42 120W B V 107.06 Arq IH891446 161 N. Ireland
Banbridge 44 48 46 50 6.1W B V 107.23 Arq IJ134460 132 N. Ireland
Bangor 62 55 59 65 3W C/D V 107.32 Arq IJ500817 44 N. Ireland
Bellair 48 56 52 67 40W C/D V 107.09 NGW ID295153 238 N. Ireland
Benagh 22 28 25 32 56W A V 107.16 NGW IJ261135 44 N. Ireland
Black Mountain 39 45 49 41 25W B V 107.07 Arq IJ278727 499 N. Ireland
Camlough 58 64 61 54 630W C/D V 107.40 NGW IJ055247 388 N. Ireland
Carnmoney Hill 40 46 43 50 100W B V 107.02 NGW IJ336829 245 N. Ireland
Conlig 39 45 49 42 63W B V 107.35 Arq IJ503783 65 N. Ireland
Cushendall 40 46 43 50 13W B V 107.19 NGW ID209275 184 N. Ireland
Cushendun 22 28 32 25 26W A V 107.18 NGW ID255349 146 N. Ireland
Draperstown 39 45 49 42 11.8W B V 107.10 Arq IH763955 134 N. Ireland
Dromore 58 64 61 54 3W C/D V 107.24 Arq IJ198535 102 N. Ireland
Glenariff 58 64 61 54 11W C/D V 107.27 NGW ID235258 115 N. Ireland
Glynn 58 64 61 54 1.4W C/D V 107.20 NGW ID401006 145 N. Ireland
Kilkeel 39 45 49 42 600W B V 107.03 NGW IJ281180 304 N. Ireland
Killowen Mountain 31 27 24 21 25W A V 107.30 NGW IJ207174 441 N. Ireland
Larne 39 45 49 42 500W B V 107.01 NGW ID395037 170 N. Ireland
Leitrim 57 63 60 53 500W C/D V 107.28 Arq IJ253424 352 N. Ireland
Moneymore 39 45 49 42 6.7W B V 107.11 Arq IH856827 67 N. Ireland
Newcastle (NI) 55 62 59 65 1kW C/D V 107.05 Arq IJ362303 286 N. Ireland
Newry North 51 44 41 47 80W B V 107.13 Arq IJ090284 92 N. Ireland
Newry South 39 45 49 42 20W B V 107.15 Arq IJ093255 101 N. Ireland
Newtownards 58 64 61 54 11W C/D V 107.21 NGW IJ501738 52 N. Ireland
Rostrevor Forest 48 40 46 50 58W B V 107.14 Arq IJ189176 244 N. Ireland
Whitehead 48 56 52 67 12W C/D V 107.08 NGW IJ476930 77 N. Ireland

Limavady 55 62 59 65 100kW C/D H 130.00 NGW IC711296 393 N. Ireland
Ballintoy 39 45 49 42 1.7W B V 130.10 Arq ID037446 73 N. Ireland
Ballycastle 39 45 49 42 12.5W B V 130.02 Arq ID118397 146 N. Ireland
Buckna 51 44 41 47 13W B V 130.11 NGW ID222062 214 N. Ireland
Bushmills 51 44 41 47 6.5W B V 130.03 NGW IC947405 56 N. Ireland
Castlederg 55 62 65 59 10.7W C/D V 130.07 Arq IH267830 88 N. Ireland
Claudy 57 63 60 53 29W C/D V 130.05 NGW IC561069 168 N. Ireland
Glenelly Valley 33 26 23 29 12.5W A V 130.09 NGW IH576913 238 N. Ireland
Gortnageeragh 39 45 42 49 19W B V 130.12 NGW ID155148 207 N. Ireland
Gortnalee 21 27 24 31 32W A V 130.06 NGW IG955554 168 N. Ireland
Londonderry 51 44 41 47 3.2kW B V 130.01 NGW IC404175 286 N. Ireland
Muldonagh 22 28 32 25 12.5W A V 130.13 NGW IC599100 230 N. Ireland
Plumbridge 52 66 56 68 12.5W C/D V 130.08 NGW IH490906 169 N. Ireland
Strabane 39 45 49 42 2kW B V 130.04 Arq IH393947 583 N. Ireland


Ofcom - the Office of Communications