UK Television Reception Advice

Reception Advice

Regional Transmitter Information for Tyne Tees region

Analogue Transmitters


Station Name BBC1 BBC2 ITV C4 ERP Ae. Grp Pol Site No Land-
lord
NGR Ae. Ht. AOD BBC Region

Bilsdale 33 26 29 23 500kW A H 116.00 NGW SE553962 685 North East
Aislaby 39 45 52 49 38W B V 116.14 NGW NZ863087 158 North East
Bainbridge 57 63 60 53 38W C/D V 116.03 NGW SD935892 330 North East
Castleton 55 62 59 65 8W C/D V 116.15 NGW NZ693077 208 North East
Eston Nab 40 46 43 50 15W B V 116.23 NGW NZ569182 264 North East
Grinton Lodge 40 46 43 50 25W B V 116.04 NGW SE048976 268 North East
Guisborough 57 63 60 53 50W C/D V 116.05 NGW NZ592168 215 North East
Limber Hill 40 46 43 50 40W B V 116.08 NGW NZ789053 191 North East
Peterlee 45 52 49 39 2W B V 116.22 Arq NZ446410 81 North East
Ravenscar 58 64 61 54 165W C/D V 116.06 NGW NZ971012 313 North East
Romaldkirk 51 44 41 47 58W B V 116.10 NGW NY974220 382 North East
Rookhope 40 46 43 50 9W B V 116.19 Arq NY926435 417 North East
Rosedale Abbey 40 46 43 50 7W B V 116.2 NGW SE730966 257 North East
Skinningrove 40 46 43 50 15W B V 116.09 Arq NZ715192 93 North East
West Burton 40 46 43 50 12W B V 116.13 NGW SE030880 296 North East
Whitby 55 62 59 65 250W C/D V 116.01 NGW NZ904113 107 North East

Chatton 39 45 49 42 100kW B H 155.00 Arq NU105264 348 North East
Rothbury 55 62 65 59 50W C/D V 155.02 Arq NZ031997 319 North East
Wooler 22 28 25 32 10W A V 155.03 Arq NT989276 162 North East

Pontop Pike 58 64 61 54 500kW C/D H 109.00 NGW NZ148526 450 North East
Allenheads 21 27 31 24 8W A V 109.34 NGW NY840469 462 North East
Alston 52 45 49 42 400W B V 109.08 NGW NY730478 535 North East
Bellingham 21 27 24 31 50W A V 109.11 Arq NY833812 274 North East
Blaydon Burn 51 44 41 48 4W B V 109.32 NGW NZ167627 87 North East
Byrness 21 27 31 24 10W A V 109.27 Arq NT766015 381 North East
Catton Beacon 40 46 43 50 140W B V 109.09 Arq NY822590 370 North East
Durham 40 46 43 50 15W B V 109.15 NGW NZ264423 116 North East
Esh 39 45 49 42 12W B V 109.22 NGW NZ198445 162 North East
Falstone 51 44 41 47 6.3W B V 109.25 Arq NY723864 181 North East
Felling 52 50 46 66 6.3W E V 109.30 NGW NZ276616 132 North East
Fenham 21 27 24 31 2kW A V 109.03 NGW NZ216648 170 North East
Haydon Bridge 51 44 41 47 100W C V 109.13 Arq NY809630 259 North East
Hedleyhope 40 46 43 50 18W B V 109.18 NGW NZ162398 288 North East
Humshaugh 39 45 49 42 59W B V 109.12 NGW NY906711 159 North East
Ireshopeburn 55 62 59 65 11W C H 109.17 NGW NY862381 430 North East
Kielder 33 26 23 29 27W A V 109.26 NGW NY626970 563 North East
Morpeth 22 28 25 32 44W A V 109.10 Arq NZ218864 108 North East
Newton 33 26 23 29 2kW A V 109.02 NGW NZ036653 216 North East
Seaham 51 44 41 47 59W B V 109.19 NGW NZ402485 151 North East
Shotleyfield 22 28 25 32 200W A V 109.14 NGW NZ064532 249 North East
Staithes 51 44 41 47 6W B V 109.21 NGW NZ781189 49 North East
Sunderland 40 46 43 50 13W B V 109.20 NGW NZ391547 100 North East
Wall 40 46 43 50 21W B H 109.28 NGW NY909676 143 North East
Weardale 44 51 41 47 1kW B V 109.06 NGW NZ025384 456 North East
Whitaside 51 44 41 47 12.5W B V 109.29 NGW SD979964 358 North East


Ofcom - the Office of Communications