UK Television Reception Advice

Reception Advice

Regional Transmitter Information for Grampian region

Analogue Transmitters


Station Name BBC1 BBC2 ITV C4 ERP Ae. Grp Pol Site No Land-
lord
NGR Ae. Ht. AOD BBC Region

Angus 57 63 60 53 100W C/D H 123.00 Arq NO394407 549 Scotland
Auchtermuchty 39 45 49 42 50W B V 123.12 Arq NO214094 130 Scotland
Balmullo 39 45 49 42 8W B V 123.22 Arq NO426214 87 Scotland
Balnaguard 42 49 39 45 9W B V 123.19 NGW NN956511 169 Scotland
Blair Atholl 40 46 43 50 42W B V 123.07 NGW NN894658 436 Scotland
Camperdown 33 26 23 29 2W A V 123.13 Arq NO360311 143 Scotland
Carie 21 27 24 31 100W A V 123.17 NGW NN615572 248 Scotland
Crieff 33 26 23 29 250W A V 123.02 Arq NN814200 269 Scotland
Cupar 51 44 41 47 20W B V 123.03 Arq NO378139 78 Scotland
Dunkeld 51 44 41 47 80W B V 147.04 NGW NO046415 297 Scotland
  BBC1/2 fed from Craigkelly 
Dunkeld Town 33 26 23 29 8W A V 147.12 Arq NO022430 87 Scotland
  BBC1/2 fed from Craigkelly 
Grandtully 58 64 61 54 6.5W C/D V 123.21 NGW NN917527 134 Scotland
Kenmore 33 26 23 29 120W A V 123.06 NGW NN774472 475 Scotland
Killin 39 45 49 42 130W B V 123.10 NGW NN602314 438 Scotland
Lindores 40 46 43 50 32W B V 123.20 Arq NO251159 181 Scotland
Lochearnhead 58 64 61 54 8W C/D V 123.24 Arq NN594227 147 Scotland
Methven 22 28 25 32 6.2W A V 123.15 Arq NO016265 145 Scotland
Perth 39 45 49 42 1kW B V 123.01 Arq NO108212 171 Scotland
  BBC1/2 fed from Torosay 
Pitlochry 22 28 25 32 125W A V 123.05 NGW NN923565 419 Scotland
St Fillans 51 44 47 41 63W B V 123.23 Arq NN663248 256 Scotland
Strathallan 39 45 49 42 29W B V 123.14 Arq NN860059 297 Scotland
Tay Bridge 51 44 41 47 500W B V 123.08 Arq NO430284 149 Scotland
Tummel Bridge 39 45 49 42 100W B V 123.27 NGW NN771600 354 Scotland

Bressay 22 28 25 32 10kW A V 134.02 NGW HU503387 299 Scotland
Burgar Hill HP 21 27 24 31 2W A H 134.31 Arq HY341261 189 Scotland
Burgar Hill VP 21 27 24 31 5.5W A V 134.11 Arq HY341261 189 Scotland
Collafirth Hill 51 44 41 47 415W B V 134.08 NGW HU335835 278 Scotland
Fetlar 40 46 43 50 130W B V 134.07 NGW HU589914 139 Scotland
Fitful Head 39 45 42 49 94W B V 134.03 NGW HU347136 299 Scotland
Pierowall 33 26 23 29 7.2W A V 134.10 NGW HY447497 44 Scotland
Scalloway 55 62 59 65 29W C/D V 134.04 NGW HU398397 101 Scotland
Swinster 55 62 59 65 160W C/D V 134.05 NGW HU440727 167 Scotland
Voe 57 63 60 53 6W C/D V 134.14 NGW HU408634 60 Scotland
Weisdale 58 64 61 54 60W C/D V 134.09 NGW HU379513 276 Scotland

Durris 22 28 25 32 500kW A H 112.00 Arq NO763899 637 Scotland
Balgownie 40 46 43 50 40W B V 112.04 Arq NJ927104 107 Scotland
Banff 39 45 42 49 28W B V 112.08 Arq NJ687617 121 Scotland
Boddam 39 45 42 49 6W B V 112.11 Arq NK126415 99 Scotland
Braemar 39 45 42 49 15W B V 112.06 NGW NO108907 610 Scotland
Brechin 40 46 43 50 6.5W B V 112.10 Arq NO604590 55 Scotland
Ellon 39 45 49 42 2.7W B V 112.09 Arq NJ958311 64 Scotland
Gartley Moor 58 64 61 54 2.2kW C/D V 112.02 Arq NJ547326 465 Scotland
Gourdon 55 62 65 59 4W C/D V 112.22 Arq NO827709 36 Scotland
Lumphanan 49 42 39 45 7W B V 112.13 Arq NJ587049 231 Scotland
Peterhead 55 62 59 65 100W C/D V 112.01 Arq NK111452 96 Scotland
Rosehearty 51 44 41 47 2kW B V 112.03 Arq NJ934663 111 Scotland
Tomintoul 40 46 43 50 6.5W B V 112.07 NGW NJ163209 484 Scotland
Tullich 55 62 59 65 70W C/D V 112.05 NGW NO379984 510 Scotland

Eitshal (Lewis) 33 26 23 29 100kW A H 154.00 NGW NB305303 366 Scotland
Ardintoul 39 45 49 42 47W B V 154.13 NGW NG832242 23 Scotland
  Fed from Skriaig 
Attadale 22 28 25 32 8.8W A V 154.07 NGW NG924392 19 Scotland
  Fed from Skriaig 
Badachro 40 46 43 50 35W B V 154.08 NGW NG779741 46 Scotland
Borve 22 28 32 25 8W A V 154.31 NGW NF648019 30 Scotland
Bruernish 40 46 43 50 6.9W B V 154.17 NGW NF719023 34 Scotland
  Fed from Skriaig 
Clettraval 51 44 41 47 2kW B V 154.02 NGW NF751716 172 Scotland
  Fed from Skriaig 
Daliburgh 57 63 60 53 30W C/D V 154.03 NGW NF736216 54 Scotland
  Fed from Skriaig 
Duncraig 51 44 41 47 164W B V 154.06 NGW NG827324 354 Scotland
  Fed from Skriaig 
Inverarish 40 46 43 50 40W B V 154.29 NGW NG557343 88 Scotland
  Fed from Skriaig 
Kilbride (S. Uist) 39 45 49 42 130W B V 154.11 NGW NF752148 48 Scotland
  Fed from Skriaig 
Kinlochbervie HP 40 46 43 50 40W B V 154.35 NGW NC225560 53 Scotland
Kinlochbervie VP 40 46 43 50 40W B V 154.36 NGW NC225560 53 Scotland
Kylerhea 51 44 41 47 50W B V 154.37 NGW NG752206 305 Scotland
  Fed from Skriaig 
Lochinver 40 46 43 50 8W B V 154.19 NGW NC092222 27 Scotland
Lochmaddy HP 22 28 25 32 40W A H 154.40 NGW NF950727 70 Scotland
Lochmaddy VP 22 28 25 32 4W A V 154.30 NGW NF950727 70 Scotland
Ness Of Lewis 51 44 41 47 32W B V 154.09 NGW NB533603 128 Scotland
Penifiler 39 45 49 42 40W B V 154.05 NGW NG489417 84 Scotland
  Fed from Skriaig 
Poolewe 51 44 47 41 20W B V 154.18 NGW NG860820 72 Scotland
Scoval 55 62 59 65 160W C/D V 154.01 NGW NG180516 294 Scotland
  Fed from Skriaig 
Skriaig (Skye) 21 27 24 31 1kW A V 154.04 NGW NG451408 451 Scotland
Staffin 39 45 49 42 44W B V 154.41 NGW NG495666 36 Scotland
Tarbert (Harris) 39 45 49 52 60W B V 154.16 NGW NB154001 59 Scotland
  Fed from Skriaig 
Uig 53 46 43 50 3.3W B V 154.12 NGW NG383640 83 Scotland
  Fed from Skriaig 
Ullapool 39 45 49 52 78W B V 154.10 NGW NH142935 165 Scotland

Keelylang Hill 40 46 43 50 100kW B H 134.00 NGW HY378102 270 Scotland
Baltasound 39 45 42 49 18W B V 134.06 NGW HP635109 146 Scotland

Knock More 33 26 23 29 100kW A H 153.00 Arq NJ321497 468 Scotland
Aviemore 22 28 25 32 12.5W A V 153.03 Arq NH940125 455 Scotland
Avoch 63 57 53 60 4W C/D V 153.07 NGW NH702555 104 Scotland
Balblair Wood 55 62 59 65 83W C/D V 153.05 NGW NH593952 254 Scotland
Craigellachie 57 63 60 53 70W C/D V 153.04 Arq NJ262443 225 Scotland
Grantown 51 44 41 47 350W B V 153.01 NGW NJ003267 433 Scotland
Kingussie 40 46 43 50 91W B V 153.02 NGW NN769985 379 Scotland
Lairg 51 44 41 47 13W B V 153.06 NGW NC574056 166 Scotland

Rosemarkie 39 45 49 42 100kW B H 156.00 NGW NH762623 323 Scotland
Auchmore Wood 22 28 25 32 100W A V 156.01 NGW NH484502 239 Scotland
Cromarty 22 28 25 32 5W A V 156.16 NGW NH787676 25 Scotland
Fodderty 57 63 60 53 120W C/D V 156.04 NGW NH512606 221 Scotland
Fort Augustus 33 26 23 29 11W A V 156.02 NGW NH361049 348 Scotland
Glen Convinth 21 27 24 31 50W A V 156.17 NGW NH506392 160 Scotland
Glen Urquhart HP 51 44 41 47 5W B V 156.27 NGW NH442295 255 Scotland
Glen Urquhart VP 51 44 41 47 81W B V 156.07 NGW NH442295 259 Scotland
Inverness 55 62 65 59 35W C/D V 156.10 NGW NH667447 50 Scotland
Tomatin 22 28 25 32 12.5W A V 156.08 NGW NH822288 426 Scotland
Tomich 21 27 24 31 14W A V 156.13 NGW NH306276 138 Scotland
Tomich Link 39 45 49 42 2W B V 156.12 NGW NH321265 322 Scotland
Wester Erchite 21 27 24 31 16W A V 156.06 NGW NH577307 162 Scotland

Rumster Forest 31 27 24 21 100kW A H 148.00 Arq ND197385 455 Scotland
Ben Tongue 39 45 49 42 40W B V 148.01 NGW NC604588 330 Scotland
Durness 57 63 53 60 7W C/D V 148.07 NGW NC409672 71 Scotland
Melvich 51 44 41 47 55W B V 148.03 NGW NC880637 156 Scotland
Thurso 57 63 60 53 2.7W C/D V 148.02 NGW ND119673 54 Scotland


Ofcom - the Office of Communications