UK Television Reception Advice

Reception Advice

Regional Transmitter Information for West region

Analogue Transmitters


Station Name BBC1 BBC2 ITV C4 ERP Ae. Grp Pol Site No Land-
lord
NGR Ae. Ht. AOD BBC Region

Mendip 58 64 61 54 500kW C/D H 110.00 NGW ST564488 600 West
Avening 51 44 41 47 5.6W B V 110.04 Arq ST880975 189 West
Backwell 22 28 25 32 94W A V 110.46 Arq ST498716 124 West
Bath 22 28 25 32 250W A V 110.02 NGW ST769654 217 West
Blakeney 21 27 24 31 7W A V 110.53 Arq SO664069 95 West
Box 40 46 43 50 6.8W B V 110.32 Arq ST832688 150 West
Bristol Barton House 21 27 24 31 18W A H 110.38 NGW ST611729 65 West
Bristol Warmley 66 49 39 68 1W E V 110.74 NGW ST654736 109 West
Bruton 40 46 43 50 2W B V 110.39 Arq ST680341 115 West
Burrington 57 63 60 53 160W C/D H 110.41 Arq ST477606 66 West
Calne 21 27 24 31 50W A V 110.05 Arq ST997699 136 West
Carhampton 21 27 24 31 8W A V 110.62 NGW ST016426 81 West
Cerne Abbas 22 28 25 32 100W A V 110.29 NGW ST645012 282 West
Chalford 21 27 24 31 125W A V 110.21 Arq SO883017 215 West
Chalford Vale 68 46 43 50 8W E V 110.66 Arq SO886024 156 West
Chepstow 21 27 24 31 3.1W A V 110.52 Arq ST544939 53 Wales
  BBC1/2 fed from Wenvoe 
Chilfrome 39 49 45 52 65W B H 110.68 NGW SY580991 188 West
Chiseldon 30 49 34 67 20W W V 110.51 Arq SU190801 183 West
Chitterne 40 46 43 50 10W B V 110.63 Arq ST995441 139 West
Cirencester 33 26 23 29 250W A V 110.19 Arq SP004057 234 West
Clearwell 66 48 68 56 10W C/D V 110.56 Arq SO574084 243 West
Coleford 42 52 45 39 1.9W B V 110.13 Arq SO569107 221 West
Corsham HP 51 44 41 47 5W B V 110.80 NGW ST869699 109 West
Corsham VP 51 44 41 47 8W B V 110.71 NGW ST869699 109 West
Countisbury 39 66 49 68 105W E H 110.27 NGW SS749501 319 West
Crewkerne 40 46 43 50 1.6W B V 110.61 Arq ST444092 97 West
Crockerton 51 44 41 47 54W B V 110.01 Arq ST877428 200 West
Dursley 40 46 43 50 55W B V 110.33 Arq ST788963 294 West
Easter Compton 63 57 53 60 12.5W C/D V 110.10 Arq ST567830 22 West
Exford 51 44 41 47 8W B V 110.59 NGW SS847379 345 West
Frome 21 27 24 31 10W A V 110.36 Arq ST778482 93 West
Hutton 49 66 39 68 142W E V 110.30 Arq ST361588 107 West
Ilchester Crescent 40 46 43 50 500W B V 110.08 NGW ST577700 99 West
Kewstoke 40 46 43 50 80W B V 110.40 Arq ST347639 37 West
Kilve 49 66 39 68 6W E H 110.60 NGW ST143425 114 West
Kings Weston Hill 45 48 42 52 1W B V 110.07 NGW ST547775 144 West
Lydbrook 40 46 43 50 7.5W B V 110.54 Arq SO600163 195 West
Marlborough 22 28 25 32 100W A V 110.24 NGW SU209688 248 West
Monksilver 45 48 52 42 15W B V 110.14 NGW ST085362 268 West
Montpelier 33 26 23 29 10W A V 110.31 Arq ST590745 74 West
Nailsworth 33 26 23 29 31W A V 110.20 Arq ST849990 157 West
Ogbourne St George 40 46 43 50 13W B V 110.16 NGW SU205732 213 West
Parkend 51 44 41 47 1.7W B V 110.55 Arq SO616083 102 West
Pillowell HP 40 46 43 50 10W B V 110.76 Arq SO625065 93 West
Pillowell VP 40 46 43 50 0.9W B V 110.79 Arq SO625065 92 West
Porlock 48 45 42 52 25W B V 110.26 NGW SS883462 188 West
Portbury 21 27 24 31 2.5W A V 110.83 NGW ST501751 59 West
Portishead 66 39 49 68 37W E V 110.45 Arq ST458764 109 West
Redbrook 39 45 42 52 1.5W B V 110.72 Arq SO538093 110 West
Redcliff Bay 63 57 53 60 50W C/D H 110.06 Arq ST439751 121 West
Roadwater 21 27 24 31 12W A H 110.22 NGW ST026375 150 West
Seagry Court 44 51 41 47 8W B V 110.12 NGW SU149881 160 West
Siston 31 24 34 21 8W A V 110.73 NGW ST668744 84 West
Slad 33 26 23 29 2.8W A H 110.34 Arq SO872055 245 West
Stroud 48 45 42 52 1kW B V 110.18 Arq SO836077 270 West
Tintern 21 27 24 31 6W A V 110.48 Arq SO538002 153 West
Ubley 21 27 24 31 79W A V 110.42 NGW ST539594 166 West
Upavon 33 26 23 29 70W A V 110.25 Arq SU145518 170 West
Washford 49 66 39 68 62W E V 110.09 NGW ST058410 87 West
West Lavington 21 27 24 31 12W A V 110.11 Arq ST999525 171 West
Westwood 40 46 43 50 100W B V 110.03 NGW ST817597 135 West
Woodcombe 57 63 53 60 50W C/D V 110.58 NGW SS951458 116 West
Wootton Courtenay 22 28 25 32 56W A V 110.17 NGW SS934426 178 West


Ofcom - the Office of Communications