UK Television Reception Advice

Reception Advice

Regional Transmitter Information for Meridian region

Analogue Transmitters


Station NameBBC1BBC2ITV C4ERPAe. GrpPolSite NoLand-
lord
NGRAe. Ht. AODBBC Region

Bluebell Hill 40 46 43 65 30kW E H 158.00 NGW TQ757613 243 South East
Chatham Town 58 68 61 54 11W C/D V 158.02 Arq TQ767675 86 South East
Farleigh 28 57 21 54 12W W V 158.05 NGW TQ738530 76 South East

Dover 50 56 66 53 100kW C/D H 113.00 Arq TR274397 372 South East
Chartham 21 27 24 31 250W A V 113.05 Arq TR103561 117 South East
Dover Town 33 26 23 30 100W A V 113.03 Arq TR311430 112 South East
Elham 33 26 23 30 3.5W A V 113.16 Arq TR188449 154 South East
Faversham 22 28 25 32 13W A V 113.06 Arq TR004602 67 South East
 BBC1/2 fed from Bluebell Hill 
Folkestone 33 26 23 30 200W A V 113.15 Arq TR221359 74 South East
Horn Street 58 44 41 47 3W E V 113.14 Arq TR190359 93 South East
Hythe 21 27 24 31 72W A V 113.04 NGW TR169344 28 South East
Lydden 43 46 40 64 8W E V 113.17 Arq TR262458 110 South East
Lyminge 22 28 25 32 6.9W A V 113.13 Arq TR167427 154 South East
Margate 22 28 25 32 20W A V 113.02 Arq TR370701 88 South East
Newnham (Kent) 21 27 24 31 35W A V 113.10 Arq TQ950571 110 South East
Ramsgate 33 26 23 30 8W A V 113.11 Arq TR385651 66 South East
Rye 58 44 41 47 13W E V 113.08 NGW TQ904198 57 South East
Turnpike Hill 58 44 41 47 2W E V 113.19 Arq TR153344 18 South East

Hannington 39 45 42 66 250kW E H 126.00 NGW SU527568 368 South
Aldbourne 21 27 24 31 7W A V 126.10 NGW SU262752 169 South
Alton 49 62 59 52 10W C/D V 126.08 Arq SU722386 168 South
Chisbury 55 62 59 52 19W C/D V 126.06 NGW SU274651 184 South
Hemdean HP 49 52 56 59 8W C/D V 126.20 NGW SU710762 108 South
Hemdean VP 49 52 56 59 32W C/D V 126.09 NGW SU710762 106 South
Hurstbourne Tarrant 22 28 32 25 10W A V 126.04 NGW SU377533 160 South
Lambourn 55 62 59 52 7W C/D V 126.13 NGW SU333794 178 South
Luccombe 56 62 59 34 25W W V 126.14 NGW SZ581800 159 South
Sutton Row 22 28 25 32 250W A V 126.07 Arq ST976284 207 South
The Bournes 47 51 59 49 35W E V 126.02 Arq SU842451 130 South
Tidworth 22 28 32 25 13W A V 126.05 Arq SU228488 177 South

Heathfield 49 52 64 67 100kW C/D H 139.00 NGW TQ566220 299 South East
East Dean 62 44 54 42 8W E V 139.09 NGW TV563988 143 South East
Eastbourne 33 26 23 30 95W A V 139.05 NGW TV606977 148 South East
Eastbourne (Old Town) 40 46 43 58 4W E V 139.22 NGW TV599996 54 South East
Hamstreet 33 26 23 30 0.75W A V 139.11 Arq TR005332 33 South East
Hastings 22 25 28 32 1kW A V 139.02 NGW TQ806100 126 South East
Hastings (Old Town) 45 39 42 55 10W E V 139.17 NGW TQ826101 77 South East
Haywards Heath 39 45 43 41 35W B V 139.07 NGW TQ333234 105 South East
Hollington Park 45 39 42 55 8W E V 139.19 NGW TQ795109 94 South East
Lamberhurst 54 60 58 62 3W C/D V 139.12 NGW TQ673366 87 South East
Lewes HP 22 28 25 32 12W A H 139.21 NGW TQ409099 70 South East
Lewes VP 22 28 25 32 24W A V 139.06 NGW TQ409099 70 South East
Mountfield 21 27 24 31 3.5W A V 139.13 NGW TQ740193 87 South East
Newhaven 39 45 43 41 2kW B V 139.01 NGW TQ435006 133 South East
Sedlescombe 33 26 23 30 7W A V 139.14 NGW TQ784182 60 South East
St. Marks HP 57 63 60 53 32W C/D H 101.67 NGW TQ582373 170 South East
St. Marks VP 57 63 60 53 63W C/D V 101.26 NGW TQ582373 170 South East
Steyning 45 59 62 56 140W E V 139.15 NGW TQ185121 27 South East
Tunbridge Wells 51 44 41 47 10kW B V 101.04 NGW TQ607440 172 South East
Wye (Ashford) 22 28 25 32 31W A V 139.08 Arq TR067472 145 South East

Midhurst 61 55 58 68 100kW C/D H 125.00 NGW SU912250 302 South
Haslemere 22 28 25 32 15W A V 125.01 NGW SU886331 216 South

Rowridge 31 24 27 21 500kW A H 108.00 NGW SZ447865 279 South
Bevendean 40 46 43 29 12.6W W V 108.25 NGW TQ334066 100 South
Bovington 51 44 41 47 10W B V 108.48 Arq SY844878 55 South
Brading 51 44 41 47 20W B V 108.38 NGW SZ612872 20 South
Brighstone 51 44 41 47 144W B V 108.30 Arq SZ435816 73 South
Brighton (Central) 39 45 41 47 48W B H 108.26 NGW TQ312049 82 South
Brighton (Whitehawk Hill) 57 63 60 53 10kW C/D V 108.05 NGW TQ330045 172 South
Canford Heath 39 45 68 42 8W E V 108.45 Arq SZ036939 99 South
Cheselbourne 57 63 53 60 6.5W C/D V 108.37 NGW SY768985 141 South
Coldean 65 42 44 68 40W E V 108.24 NGW TQ329083 118 South
Corfe Castle 51 44 41 47 20W B V 108.17 NGW SY972821 137 South
Donhead 51 44 41 47 29W B V 108.27 Arq ST907230 188 South
Findon 51 44 41 47 50W B V 108.07 NGW TQ120072 161 South
Hangleton 39 45 49 42 6.8W B V 108.31 NGW TQ269077 97 South
Hatch Bottom 49 200W E H 108.53 Arq SU486193 79
Horndean 56 64 50 62 12.5W C/D V 108.44 Arq SU698152 139 South
Hythe (Hants) 59 50W C/D H 108.52 Arq SU421087 22
Lulworth 55 62 59 65 11W C/D V 108.32 NGW SY824815 174 South
Luscombe Valley 39 45 49 42 6.5W B V 108.34 NGW SZ047908 58 South
Millbrook HP 51 44 41 47 5W B V 108.59 Arq SU374138 60 South
Millbrook VP 51 44 41 47 40W B V 108.29 Arq SU374138 60 South
North Winchester 56 100W E H 108.51 Arq SU486355 138
Ovingdean HP 65 42 44 68 1W E H 108.40 NGW TQ358044 106 South
Ovingdean VP 65 42 44 68 20W E H 108.22 NGW TQ358044 106 South
Patcham 46 40 43 50 69W B V 108.08 NGW TQ318093 142 South
Piddletrenthide 39 45 49 42 56W B V 108.33 NGW SY704989 152 South
Poole 57 63 60 53 100W C/D V 108.04 NGW SZ037921 112 South
Portslade 51 44 41 47 19W B V 108.19 NGW TQ245080 101 South
Poulner 39 45 68 42 10W E H 108.47 Arq SU145053 48 South
Salisbury 57 63 60 53 10kW C/D V 108.01 NGW SU136285 156 South
Saltdean 51 66 55 47 14W E V 108.23 NGW TQ388034 70 South
Shrewton 51 44 41 47 5W B V 108.06 Arq SU072438 139 South
Singleton 51 44 41 47 13W B V 108.39 Arq SU866131 109 South
Till Valley 46 40 43 50 75W B V 108.02 Arq SU066370 111 South
Ventnor 39 45 49 42 2kW B V 108.03 NGW SZ567783 273 South
Westbourne 51 44 41 47 38W B V 108.20 NGW SZ067916 70 South
Winterborne Stickland 40 46 43 50 1kW B V 108.10 NGW ST838051 212 South
Winterbourne Steepleton 39 49 45 66 12W E V 108.36 NGW SY629893 146 South


Ofcom - the Office of Communications